Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Nov | 936.5 | 63 | 188F | 367 | 46 | 413 | 4,259 | 46 |
Dec | 936.5 | 63 | 188F | 367 | 46 | 413 | 4,262 | 35 | |
Soybean, US PNW |
Nov | 925 | 98 | 166X | 376 | 25 | 401 | 4,134 | 3 |
Soybean, Brazil | Nov | 936.5 | 95 | 192F | 379 | 35.5 | 414 | 3,327 | 22 |
Dec | 936.5 | 95 | 192F | 379 | 35.5 | 414 | 3,329 | 1 | |
Jan, 2020 | 936.5 | 90 | 187F | 377 | 35.5 | 413 | 3,317 | -8 | |
Feb, 2020 | 948.75 | 55 | 154H | 369 | 36.5 | 405 | 3,259 | 5 | |
Mar, 2020 | 948.75 | 45 | 144H | 365 | 36.5 | 402 | 3,238 | 14 | |
Apr, 2020 | 960.25 | 33 | 132K | 365 | 36.5 | 401 | 3,237 | 5 | |
May, 2020 | 960.25 | 39 | 138K | 367 | 36.5 | 404 | 3,254 | 10 | |
Jun, 2020 | 970.75 | 39 | 138N | 371 | 36.5 | 407 | 3,285 | 13 | |
Soybean, Argentina | Dec | 936.5 | 45 | 165F | 361 | 44 | 405 | 3,252 | -11 |
May, 2020 | 970.75 | -18 | 102N | 350 | 44 | 394 | 3,179 | 12 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||