Province | Factory Classification | White Feather(RMB/kg) | Var. |
(Yesterday) | |||
Liaoning | Class II, Jinzhou | 11.20 | -0.40 |
Class II, Liaoyang | 11.30 | -0.40 | |
Class I, Shenyang | 11.20 | -0.40 | |
Class II, Dalian | 11.40 | 0.00 | |
Class II, Anshan | 11.20 | -0.40 | |
Class II, Tieling | 11.30 | -0.40 | |
Shandong | Class II, Yantai | 10.40 | 0.40 |
Class II, Zaozhuang | 10.00 | 0.40 | |
Class I, Weifang | 10.40 | 0.40 | |
Class III, Linyi | 10.40 | 0.40 | |
Class II, Heze | 10.30 | 0.40 | |
Class II, Qingdao | 10.40 | 0.40 | |
Henan | Class II, Shangqiu | 10.50 | 0.40 |
Class II, Jiaozuo | 10.50 | 0.40 | |
Class II, Hebi | 10.40 | 0.40 | |
Class II, Anyang | 10.40 | 0.40 | |
Nationwide average | 10.82 | 0.24 | |
Remarks: | |||
Class I: ≥30,000 per day | |||
Class II: 10,000-3,0,000 per day | |||
Class III: <10,000 per day |