Province | This Week | Last Week | This Week Operation | Last Week Operation | Change |
(Sample Nos) | Production | Production | Rates | Rates | |
(tonnes) | (tonnes) | ||||
Tianjin(1) | 150 | 150 | 17.86% | 17.86% | 0.00% |
Hebei(9) | 88550 | 88550 | 79.91% | 79.91% | 0.00% |
Shanxi (2) | 1300 | 1300 | 40.37% | 40.37% | 0.00% |
Shaanxi (1) | 3500 | 3500 | 50.00% | 50.00% | 0.00% |
Shandong(19) | 67260 | 69485 | 73.29% | 75.72% | -2.43% |
Henan(12) | 64015 | 65765 | 69.02% | 70.91% | -1.89% |
Jiangsu (8) | 16300 | 16300 | 43.94% | 43.94% | 0.00% |
Anhui (8) | 37450 | 37450 | 63.69% | 63.69% | 0.00% |
Nationwide (60) | 278525 | 282500 | 69.23% | 70.22% | -0.99% |
(The above information is for reference only and the actual status of mills may change. )