China Cotton Supply and Demand Estimates (Sep, 2019) | ||||
2017/18 | 2018/19 | 19/20 | ||
Est. | Sep Proj. | Oct Proj. | Novt Proj. | |
Beginning Stocks | 886 | 739 | 739 | 688 |
Planted Area | 4900 | 4630 | 4630 | 4630 |
Production | 590 | 585 | 585 | 580 |
Imports | 137 | 197 | 197 | 190 |
Total Supply | 1613 | 1521 | 1521 | 1458 |
Domestic Consumption | 870 | 828 | 828 | 810 |
Exports | 4 | 4.2 | 4.2 | 5 |
Total Consumption | 874 | 832.2 | 832.2 | 815 |
Ending Stocks | 739 | 688.8 | 688.8 | 643 |
Stocks-to-Use Ratio (%) | 84.55% | 82.77% | 82.77% | 78.90% |
Remarks: Crop Year from October to September (Unit: 0’000 tonnes、0'000 mu (1 mu=0.067 ha)) |