Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Nov | 931 | 63 | 188F | 365 | 46 | 411 | 4,249 | -10 |
Dec | 931 | 63 | 188F | 365 | 46 | 411 | 4,252 | -10 | |
Soybean, US PNW |
Nov | 919.5 | 101 | 166X | 375 | 24 | 399 | 4,124 | -10 |
Soybean, Brazil | Nov | 931 | 95 | 192F | 377 | 35.5 | 412 | 3,318 | -9 |
Dec | 931 | 95 | 192F | 377 | 35.5 | 412 | 3,321 | -8 | |
Jan, 2020 | 931 | 90 | 187F | 375 | 35.5 | 411 | 3,309 | -8 | |
Feb, 2020 | 944 | 55 | 154H | 367 | 36.5 | 404 | 3,253 | -6 | |
Mar, 2020 | 944 | 45 | 144H | 363 | 36.5 | 400 | 3,232 | -6 | |
Apr, 2020 | 955.5 | 33 | 132K | 363 | 36.5 | 400 | 3,231 | -6 | |
May, 2020 | 955.5 | 39 | 138K | 365 | 36.5 | 402 | 3,248 | -6 | |
Jun, 2020 | 966 | 39 | 138N | 369 | 36.5 | 406 | 3,279 | -6 | |
Soybean, Argentina | Dec | 931 | 35 | 155F | 355 | 44 | 399 | 3,214 | -38 |
May, 2020 | 966 | -18 | 102N | 348 | 44 | 392 | 3,173 | -6 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||