Today is 03/29/2024

Cofeed: China DDGS Supply and Demand Estimates (Nov, 2019)

2019-11-12 www.cofeed.com
Item/Year 2015/16 2016/17 2017/18 2018/19 2019/20
  Est. Est. Est. Est. Oct proj Nov proj
Beginning Stocks 128 27 10 5 6 6
DDGS Production 329 370 500 507 500 500
Imports 424 78 10 14.7 10 13
Total Supply 881 475 520 526.7 516 519
Domestic Consumption 852.8 463.5 512 520.3 506.5 510
Exports 1.2 1.5 3 0.4 1.5 1
Total Consumption 854 465 515 520.7 508 511
Ending Stocks 27 10 5 6 8 8
Remarks: DDGS Marketing Year: Oct.-Sept (Unit: 0'000 tonne)