Soybean Meal CNF China--12/11/2019 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | Dec | 300.6 | -4.3 | -13 | 317 | 36 | 353 | 2,909 |
Jan.2020 | 302.7 | -4.3 | -13 | 319 | 36 | 355 | 2,929 | |
Apr.2020 | 308.8 | -3.8 | -18 | 321 | 38 | 359 | 2,965 | |
Brazil | Jan.2020 | 302.7 | -4.3 | -18 | 314 | 38 | 352 | 2,901 |
Feb.2020 | 305.7 | -4.1 | -18 | 317 | 38 | 355 | 2,929 | |
Mar,2020 | 305.7 | -4.1 | -21 | 314 | 39 | 353 | 2,919 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |