Today is 03/29/2024

Soybean CNF China--13/11/2019

2019-11-13 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China Duty Paid Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Nov 917 64 189F 360 46 406 4,220? 15?
Dec 917 66 191F 361 46 407 4,231? 15?
Soybean,
US PNW
Nov 905.75 111 176X 374 24 398 4,129? 17?
Soybean, Brazil Nov 917 98 193F 373 35 408 3,298? 12?
Dec 917 97 192F 373 35 408 3,298? 12?
Jan, 2020 917 95 190F 372 35 407 3,295? 12?
Feb, 2020 930.25 50 145H 360 35 395 3,202? 10?
Mar, 2020 930.25 40 135H 356 35 391 3,182? 11?
Apr, 2020 942.75 29 124K 357 35 392 3,186? 12?
May, 2020 942.75 32 127K 358 35 393 3,195? 3?
Jun, 2020 953.75 35 130N 363 35 398 3,236? 13?
Soybean, Argentina Dec 917 35 152F 350 43 393 3,181? 11?
May, 2020 953.75 -17 100N 344 43 387 3,148? 13?
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
?????????????? 3% import duty on Brazil and Argentina
?????????????? Additional import duty of 30% on US soybean
?????????????? VAT 9%