Soybean Meal CNF China--13/11/2019 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | Dec | 302.3 | 1.7 | -13 | 319 | 35 | 354 | 2,924 |
Jan.2020 | 304.4 | 1.7 | -12 | 322 | 35 | 357 | 2,955 | |
Feb.2020 | 307.6 | 1.9 | -13 | 325 | 35 | 360 | 2,977 | |
Brazil | Jan.2020 | 304.4 | 1.7 | -9 | 326 | 37 | 363 | 2,998 |
G-H.2020 | 307.6 | 1.9 | -15 | 323 | 37 | 360 | 2,975 | |
Mar,2020 | 307.6 | 1.9 | -19 | 318 | 38 | 356 | 2,956 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |