Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Dec | 915.25 | 70 | 195F | 362 | 46 | 408 | 4,235? | 4? |
Jan, 2020 | 915.25 | 71 | 196F | 362 | 46 | 408 | 4,243? | ||
Soybean, US PNW |
Nov | 902.5 | 111 | 176X | 372 | 24 | 396 | 4,117? | -12? |
Soybean, Brazil | Dec | 915.25 | 102 | 195F | 374 | 34 | 408 | 3,299? | 1? |
Jan, 2020 | 915.25 | 100 | 193F | 373 | 34 | 407 | 3,296? | 1? | |
Feb, 2020 | 928.5 | 53 | 146H | 361 | 34.3 | 395 | 3,200? | -2? | |
Mar, 2020 | 928.5 | 42 | 137H | 357 | 34.8 | 391 | 3,181? | -1? | |
Apr, 2020 | 940.75 | 34 | 128K | 358 | 34.5 | 393 | 3,191? | 5? | |
May, 2020 | 940.75 | 39 | 133K | 360 | 34.5 | 394 | 3,205? | 10? | |
Jun, 2020 | 951.5 | 35 | 129N | 362 | 34.5 | 397 | 3,225? | -11? | |
Soybean, Argentina | Dec | 915.25 | 39 | 147F | 351 | 39.5 | 390 | 3,160? | -21? |
May, 2020 | 951.5 | -17 | 100N | 343 | 43 | 386 | 3,141? | -7? | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec ?????????????? 3% import duty on Brazil and Argentina ?????????????? Additional import duty of 30% on US soybean ?????????????? VAT 9% |
|||||||||