Soybean Meal CNF China--14/11/2019 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | Dec | 304.1 | 1.8 | -12 | 322 | 35 | 357 | 2,950 |
Jan.2020 | 306.3 | 1.9 | -12 | 324 | 35 | 359 | 2,972 | |
Feb.2020 | 309.4 | 1.8 | -13 | 327 | 35 | 362 | 2,993 | |
Mar.2020 | 309.4 | 1.8 | -15 | 325 | 36 | 361 | 2,983 | |
Apr.2020 | 312.3 | 1.6 | -18 | 324 | 37 | 361 | 2,999 | |
Brazil | Dec | 304.1 | 1.8 | -8 | 326 | 36 | 362 | 2,993 |
Jan.2020 | 306.3 | 1.9 | -13 | 323 | 36 | 359 | 2,971 | |
Feb.2020 | 309.4 | 1.8 | -16 | 323 | 36 | 359 | 2,975 | |
Mar.2020 | 309.4 | 1.8 | -18 | 321 | 37 | 358 | 2,965 | |
J-N,2020 | 315.4 | 1.3 | -22 | 323 | 38 | 361 | 3,007 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |