Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Dec | 916.75 | 70 | 195F | 363 | 46 | 409 | 4,232? | -3? |
Jan, 2020 | 916.75 | 71 | 196F | 363 | 46 | 409 | 4,240? | -3? | |
Soybean, US PNW |
Nov | 900.25 | 105 | 173X | 369 | 25 | 394 | 4,082? | -35? |
Soybean, Brazil | Dec | 916.75 | 104 | 197F | 375 | 34 | 409 | 3,300? | 1? |
Jan, 2020 | 916.75 | 100 | 193F | 374 | 34 | 408 | 3,291? | -5? | |
Feb, 2020 | 929.5 | 56 | 149H | 362 | 34.3 | 396 | 3,203? | 3? | |
Mar, 2020 | 929.5 | 45 | 140H | 358 | 34.8 | 393 | 3,185? | 4? | |
Apr, 2020 | 941.25 | 34 | 128K | 358 | 34.5 | 393 | 3,184? | -7? | |
May, 2020 | 941.25 | 43 | 137K | 362 | 34.5 | 396 | 3,211? | 6? | |
Jun, 2020 | 951.25 | 40 | 137N | 364 | 34.5 | 399 | 3,231? | 6? | |
Soybean, Argentina | Dec | 916.75 | 49 | 157F | 355 | 39.5 | 394 | 3,184? | 24? |
May, 2020 | 951.25 | -17 | 100N | 343 | 43 | 386 | 3,133? | -8? | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec ?????????????? 3% import duty on Brazil and Argentina ?????????????? Additional import duty of 30% on US soybean ?????????????? VAT 9% |
|||||||||