Soybean Meal CNF China--15/11/2019 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | Dec | 303.1 | -1 | -12 | 321 | 34 | 355 | 2,925 |
Jan.2020 | 305.3 | -1 | -12 | 323 | 34 | 357 | 2,947 | |
Apr.2020 | 308.4 | -1 | -15 | 323 | 34 | 357 | 2,950 | |
Brazil | Dec | 303.1 | -1 | -7 | 326 | 36 | 362 | 2,985 |
Jan.2020 | 308.4 | -1 | -15 | 323 | 36 | 359 | 2,966 | |
J-N,2020 | 308.4 | -1 | -17 | 321 | 36 | 357 | 2,949 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |