Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Dec | 918.25 | 70 | 195F | 363 | 46 | 409 | 4,237 | 5 |
Jan, 2020 | 918.25 | 71 | 196F | 363 | 46 | 409 | 4,249 | 9 | |
Soybean, US PNW |
Dec | 918.25 | 100 | 168F | 374 | 25 | 399 | 4,136 | |
Soybean, Brazil | Dec | 918.25 | 104 | 197F | 376 | 34 | 410 | 3,303 | 3 |
Jan, 2020 | 918.25 | 100 | 193F | 374 | 34 | 408 | 3,298 | 7 | |
Feb, 2020 | 930.75 | 54 | 147H | 362 | 34.3 | 396 | 3,206 | 3 | |
Mar, 2020 | 930.75 | 45 | 140H | 358 | 34.8 | 393 | 3,193 | 8 | |
Apr, 2020 | 942.25 | 34 | 128K | 359 | 34.5 | 393 | 3,192 | 8 | |
May, 2020 | 942.25 | 43 | 137K | 362 | 34.5 | 396 | 3,218 | 7 | |
Jun, 2020 | 952.5 | 40 | 137N | 365 | 34.5 | 399 | 3,239 | 8 | |
Soybean, Argentina | Dec | 918.25 | 52 | 160F | 356 | 39.5 | 396 | 3,196 | 12 |
May, 2020 | 952.5 | -17 | 100N | 344 | 43 | 387 | 3,140 | 7 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||