Today is 11/17/2024

Soybean CNF China--19/11/2019

2019-11-19 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China Duty Paid Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Dec 910.25 67 192F 359 46 405 4,205? -32?
Jan, 2020 910.25 68 193F 359 46 405 4,214? -35?
Soybean,
US PNW
Dec 910.25 100 168F 371 25 396 4,115? -21?
Soybean, Brazil Dec 910.25 104 197F 373 34 407 3,287? -16?
Jan, 2020 910.25 100 193F 371 34 405 3,279? -19?
Feb, 2020 923 60 153H 361 34.3 395 3,206? 0?
Mar, 2020 923 51 146H 358 34.8 393 3,183? -10?
Apr, 2020 935 42 136K 359 34.5 393 3,199? 7?
May, 2020 935 47 141K 361 34.5 395 3,213? -5?
Jun, 2020 945.75 40 134N 362 34.5 397 3,224? -15?
Soybean, Argentina Dec 910.25 52 160F 354 39.5 393 3,180? -16?
May, 2020 945.75 -17 100N 341 43 384 3,126? -14?
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
?????????????? 3% import duty on Brazil and Argentina
?????????????? Additional import duty of 30% on US soybean
?????????????? VAT 9%