Soybean Meal CNF China--19/11/2019 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | Dec | 301.2 | -5.9 | -8 | 323 | 34 | 357 | 2,950 |
Brazil | Dec | 301.2 | -5.9 | -8 | 323 | 35 | 358 | 2,958 |
Jan.2020 | 303.8 | -5.4 | -12 | 322 | 35 | 357 | 2,951 | |
Mar.2020 | 307 | -5.1 | -17 | 320 | 35 | 355 | 2,938 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |