Broiler Price in China-19/11/2019 | |||
Province | Factory Classification | White Feather(RMB/kg) | Var. |
(Yesterday) | |||
Liaoning | Class II, Jinzhou | 8.60 | 0.00 |
Class II, Liaoyang | 8.70 | 0.00 | |
Class I, Shenyang | 9.20 | 0.00 | |
Class II, Dalian | 9.20 | 0.40 | |
Class II, Anshan | 8.60 | 0.00 | |
Class II, Tieling | 8.70 | 0.00 | |
Shandong | Class II, Yantai | 9.40 | 0.80 |
Class II, Zaozhuang | 9.20 | 0.20 | |
Class I, Weifang | 9.20 | 0.60 | |
Class III, Linyi | 9.40 | 0.80 | |
Class II, Heze | 9.40 | 0.80 | |
Class II, Qingdao | 9.20 | 0.60 | |
Henan | Class II, Shangqiu | 9.34 | 0.60 |
Class II, Jiaozuo | 9.40 | 0.60 | |
Class II, Hebi | 9.40 | 0.80 | |
Class II, Anyang | 9.20 | 0.60 | |
Nationwide average | 9.54 | 0.48 | |
Remarks: | |||
Class I: ≥30,000 per day | |||
Class II: 10,000-3,0,000 per day | |||
Class III: <10,000 per day |