Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Dec | 911.5 | 76 | 201F | 363 | 46 | 409 | 4,244 | 39 |
Jan, 2020 | 911.5 | 76 | 201F | 363 | 46 | 409 | 4,252 | 38 | |
Soybean, US PNW |
Dec | 911.5 | 105 | 178F | 373 | 27 | 400 | 4,159 | 44 |
Soybean, Brazil | Dec | 911.5 | 110 | 203F | 375 | 34 | 409 | 3,309 | 22 |
Jan, 2020 | 911.5 | 105 | 198F | 373 | 34 | 407 | 3,301 | 22 | |
Feb, 2020 | 924.5 | 59 | 152H | 361 | 34 | 395 | 3,207 | 1 | |
Mar, 2020 | 924.5 | 50 | 143H | 358 | 34 | 392 | 3,181 | -2 | |
Apr, 2020 | 936.75 | 35 | 130K | 357 | 35 | 392 | 3,187 | -12 | |
May, 2020 | 936.75 | 42 | 137K | 360 | 35 | 395 | 3,208 | -5 | |
Jun, 2020 | 947.75 | 40 | 135N | 363 | 35 | 398 | 3,234 | 10 | |
Soybean, Argentina | Dec | 911.5 | 69 | 177F | 360 | 39.5 | 400 | 3,233 | 53 |
May, 2020 | 947.75 | -17 | 100N | 342 | 43 | 385 | 3,131 | 5 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||