Soybean Meal CNF China--20/11/2019 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | Dec | 302 | 0.8 | -8 | 324 | 34 | 358 | 2,961 |
Jan.2020 | 304.2 | 0.4 | -8 | 327 | 34 | 361 | 2,984 | |
Feb.2020 | 307 | 0 | -5 | 333 | 34 | 367 | 3,038 | |
Brazil | Dec | 302 | 0.8 | -7 | 325 | 35 | 360 | 2,978 |
Jan.2020 | 304.2 | 0.4 | -10 | 324 | 35 | 359 | 2,974 | |
Mar.2020 | 307 | 0 | -20 | 316 | 35 | 351 | 2,913 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |