Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Dec | 905 | 70 | 201F | 358 | 48 | 406 | 4,225? | -19? |
Jan, 2020 | 905 | 70 | 201F | 358 | 48 | 406 | 4,234? | -18? | |
Soybean, US PNW |
Dec | 905 | 105 | 178F | 371 | 27 | 398 | 4,142? | -17? |
Soybean, Brazil | Dec | 905 | 110 | 203F | 373 | 34 | 407 | 3,296? | -13? |
Jan, 2020 | 905 | 105 | 198F | 371 | 34 | 405 | 3,288? | -13? | |
Feb, 2020 | 919 | 59 | 152H | 359 | 34 | 393 | 3,198? | -9? | |
Mar, 2020 | 919 | 50 | 143H | 356 | 34 | 390 | 3,172? | -9? | |
Apr, 2020 | 932 | 35 | 130K | 355 | 35 | 390 | 3,182? | -5? | |
May, 2020 | 932 | 42 | 137K | 358 | 35 | 393 | 3,203? | -5? | |
Jun, 2020 | 943.75 | 40 | 135N | 361 | 35 | 396 | 3,231? | -3? | |
Soybean, Argentina | Dec | 905 | 69 | 177F | 358 | 39.5 | 397 | 3,220? | -13? |
May, 2020 | 943.75 | -17 | 100N | 340 | 43 | 383 | 3,128? | -3? | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec ?????????????? 3% import duty on Brazil and Argentina ?????????????? Additional import duty of 30% on US soybean ?????????????? VAT 9% |
|||||||||