Today is 11/17/2024

Soybean CNF China--22/11/2019

2019-11-22 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China Duty Paid Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Dec 901 70 201F 357 48 405 4,198? -27?
Jan, 2020 901 70 201F 357 48 405 4,203? -31?
Soybean,
US PNW
Dec 901 105 178F 370 27 397 4,116? -26?
Soybean, Brazil Dec 901 112 205F 372 34 406 3,281? -15?
Jan, 2020 901 107 200F 370 34 404 3,270? -18?
Feb, 2020 915.25 62 155H 359 34 393 3,183? -15?
Mar, 2020 915.25 55 148H 356 34 390 3,163? -9?
Apr, 2020 928.5 40 135K 356 35 391 3,175? -7?
May, 2020 928.5 45 140K 358 35 393 3,189? -14?
Jun, 2020 940.25 40 135N 360 35 395 3,209? -22?
Soybean, Argentina Dec 901 69 177F 356 39.5 396 3,200? -20?
May, 2020 940.25 -17 100N 339 43 382 3,106? -22?
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
?????????????? 3% import duty on Brazil and Argentina
?????????????? Additional import duty of 30% on US soybean
?????????????? VAT 9%