Sample No. : 22 | |||||||
China Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production(tonnes) |
Capacity Utilization | ||||
W47 | W46 | Changes | W47 | W46 | Changes | ||
Xinjiang | 1 | 5525 | 5525 | 0 | 85% | 85% | 0 |
Ningxia | 2 | 5300 | 4700 | 600 | 67.09% | 59.49% | 7.30% |
Inner Mongolia | 4 | 18325 | 18325 | 0 | 82.60% | 82.60% | 0 |
Jilin | 2 | 6000 | 6000 | 0 | 34.05% | 34.05% | 0 |
Heilongjiang | 5 | 15615 | 15615 | 0 | 72.64% | 72.64% | 0 |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 100 | 100 | 0 | 44.44% | 44.44% | 0 |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zhejiang | 1 | 1100 | 1100 | 0 | 100% | 100% | 0 |
Shandong | 3 | 8610 | 8610 | 0 | 78.34% | 78.34% | 0 |
Anhui | 1 | 1770 | 1770 | 0 | 50.00% | 50.00% | 0 |
Total | 22 | 62345 | 61745 | 600 | 65.47% | 64.84% | 0.63% |
Sample No. : 22 | |||||||
China Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity (21 factories) |
Production(tonnes) | Capacity Utilization | |||||
W47 | W46 | Changes | W47 | W46 | Changes | ||
Lysine | 44785 | 44785 | 0 | 63.32% | 63.32% | 0 | |
Threonine | 14690 | 14690 | 0 | 69.42% | 69.42% | 0 | |
Tryptophan | 370 | 370 | 0 | 44.05% | 44.05% | 0 | |
Methionine | 2500 | 1900 | 600 | 100.00% | 76.00% | 24% | |
Total | 62345 | 61745 | 600 | 65.47% | 64.84% | 0.63% |
Sample No. : 18 | |||||||
China Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production(tonnes) |
Capacity Utilization | ||||
W47 | W46 | Changes | W47 | W46 | Changes | ||
Xinjiang | 1 | 5525 | 5525 | 0 | 85% | 85% | 0 |
Ningxia | 1 | 3900 | 3900 | 0 | 60.00% | 60.00% | 0 |
Inner Mongolia | 3 | 10840 | 10840 | 0 | 73.74% | 73.74% | 0 |
Jilin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heilongjiang | 5 | 15615 | 15615 | 0 | 72.64% | 72.64% | 0 |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 100 | 100 | 0 | 44.44% | 44.44% | 0 |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shandong | 3 | 8610 | 8610 | 0 | 78.34% | 78.34% | 0 |
Anhui | 1 | 1770 | 1770 | 0 | 50% | 50% | 0 |
Total | 18 | 46360 | 46360 | 0 | 58.50% | 58.50% | 0 |
Sample No. : 18 | |||||||
China Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity (18 factories) |
Production(tonnes) | Capacity Utilization | |||||
W47 | W46 | Changes | W47 | W46 | Changes | ||
Lysine | 34585 | 34585 | 0 | 57.14% | 57.14% | 0 | |
Threonine | 11470 | 11470 | 0 | 63.94% | 63.94% | 0 | |
Tryptophan | 305 | 305 | 0 | 39.35% | 39.35% | 0 | |
Total | 46360 | 46360 | 0 | 58.50% | 58.50% | 0 |
Operation Rates Chart for China’s Amino Acid Factories in 2019