Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Dec | 897 | 67 | 198F | 354 | 48 | 402 | 4,177? | -21? |
Jan, 2020 | 897 | 67 | 198F | 354 | 48 | 402 | 4,182? | -21? | |
Soybean, US PNW |
Dec | 897 | 105 | 178F | 368 | 27 | 395 | 4,106? | -10? |
Soybean, Brazil | Dec | 897 | 110 | 203F | 370 | 34 | 404 | 3,267? | -14? |
Jan, 2020 | 897 | 104 | 198F | 368 | 34 | 402 | 3,253? | -17? | |
Feb, 2020 | 911.25 | 62 | 155H | 358 | 34 | 392 | 3,175? | -8? | |
Mar, 2020 | 911.25 | 52 | 145H | 354 | 34 | 388 | 3,146? | -17? | |
Apr, 2020 | 925 | 39 | 134K | 354 | 35 | 389 | 3,165? | -10? | |
May, 2020 | 925 | 42 | 137K | 355 | 35 | 390 | 3,174? | -15? | |
Jun, 2020 | 937 | 42 | 137N | 360 | 35 | 395 | 3,209? | 0? | |
Soybean, Argentina | Dec | 897 | 69 | 177F | 355 | 39.5 | 394 | 3,192? | -8? |
May, 2020 | 937 | -17 | 100N | 338 | 43 | 381 | 3,101? | -5? | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec ?????????????? 3% import duty on Brazil and Argentina ?????????????? Additional import duty of 30% on US soybean ?????????????? VAT 9% |
|||||||||