Soybean Meal CNF China--25/11/2019 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | Dec | 299 | -2 | -8 | 321 | 33 | 354 | 2,926 |
Jan.2020 | 301.2 | -2 | -7 | 324 | 33 | 357 | 2,960 | |
Feb.2020 | 303.8 | -2 | -6 | 328 | 33 | 361 | 2,994 | |
Brazil | Jan.2020 | 301.2 | -2 | -12 | 319 | 34 | 353 | 2,923 |
Feb.2020 | 303.8 | -2 | -16 | 317 | 34 | 351 | 2,913 | |
Mar.2020 | 303.8 | -2 | -18 | 315 | 34 | 349 | 2,903 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |