Today is 03/29/2024

Soybean CNF China--26/11/2019

2019-11-26 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China Duty Paid Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Dec 892.5 67 198F 353 48 401 4,161? -16?
Jan, 2020 892.5 67 198F 353 48 401 4,166? -16?
Soybean,
US PNW
Dec 892.5 105 178F 366 27 393 4,090? -16?
Soybean, Brazil Dec 892.5 115 208F 370 34 404 3,269? 2?
Jan, 2020 892.5 110 203F 368 34 402 3,258? 5?
Feb, 2020 907 70 160H 359 34 393 3,187? 12?
Mar, 2020 907 57 150H 354 34 388 3,149? 3?
Apr, 2020 921 42 137K 354 35 389 3,162? -3?
May, 2020 921 46 141K 355 35 390 3,174? 0?
Jun, 2020 933.25 48 143N 361 35 396 3,216? 7?
Soybean, Argentina Dec 892.5 69 177F 353 39.5 393 3,179? -13?
May, 2020 933.25 -15 100N 337 43 380 3,095? -6?
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
?????????????? 3% import duty on Brazil and Argentina
?????????????? Additional import duty of 30% on US soybean
?????????????? VAT 9%