Today is 04/25/2024

Malaysia’s Palm Oil CNF China-26/11/2019

2019-11-26 www.cofeed.com
Product Delivery FOB Var. Freight CNF China Duty Paid Port
USD/mT USD/mT USD/mT RMB/mT
RBD palm olein Oct, 2019 647.5 -10 28 675.5 5711 SC
647.5 -10 36 683.5 5778 EC
647.5 -10 40 687.5 5811 NC
Nov, 2019 657.5 -7.5 28 685.5 5794 SC
657.5 -7.5 36 693.5 5861 EC
657.5 -7.5 40 697.5 5894 NC
Dec, 2019 667.5 -7.5 28 695.5 5878 SC
667.5 -7.5 36 703.5 5944 EC
667.5 -7.5 40 707.5 5978 NC
Jan/Feb/Mar 667.5 -10 28 695.5 5878 SC
667.5 -10 36 703.5 5944 EC
667.5 -10 40 707.5 5978 NC
RBD palm oil Oct, 2019 645 -10 36 681 5757 EC
Nov, 2019 655 -2.5 36 691 5840 EC
Dec, 2019 665 -2.5 36 701 5923 EC
Jan/Feb/Mar 665 -10 36 701 5923 EC
RBD palm stearine
Sep, 2019 647.5 -10 36 683.5 5412 EC