Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Dec | 884.25 | 64 | 195F | 348 | 48 | 396 | 4,117 | -44 |
Jan, 2020 | 884.25 | 64 | 195F | 348 | 48 | 396 | 4,121 | -45 | |
Soybean, US PNW |
Dec | 884.25 | 105 | 178F | 363 | 27 | 390 | 4,057 | -33 |
Soybean, Brazil | Dec | 884.25 | 115 | 208F | 367 | 34 | 401 | 3,244 | -25 |
Jan, 2020 | 884.25 | 110 | 203F | 365 | 34 | 399 | 3,232 | -26 | |
Feb, 2020 | 898.75 | 70 | 160H | 356 | 34 | 390 | 3,161 | -26 | |
Mar, 2020 | 898.75 | 55 | 148H | 350 | 34 | 384 | 3,117 | -32 | |
Apr, 2020 | 913.25 | 42 | 137K | 351 | 35 | 386 | 3,137 | -25 | |
May, 2020 | 913.25 | 46 | 141K | 352 | 35 | 387 | 3,149 | -25 | |
Jun, 2020 | 926 | 48 | 143N | 358 | 35 | 393 | 3,192 | -24 | |
Soybean, Argentina | Dec | 884.25 | 69 | 177F | 350 | 39.5 | 390 | 3,154 | -25 |
May, 2020 | 926 | -15 | 100N | 335 | 43 | 378 | 3,072 | -23 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||