Today is 07/12/2025

Malaysia’s Palm Oil CNF China-27/11/2019

2019-11-27 www.cofeed.com
Product Delivery FOB Var. Freight CNF China Duty Paid Port
USD/mT USD/mT USD/mT RMB/mT
RBD palm olein Oct, 2019 647.5 0 28 675.5 5710 SC
647.5 0 36 683.5 5777 EC
647.5 0 40 687.5 5810 NC
Nov, 2019 655 0 28 683 5773 SC
655 0 36 691 5840 EC
655 0 40 695 5873 NC
Dec, 2019 665 0 28 693 5856 SC
665 0 36 701 5923 EC
665 0 40 705 5956 NC
Jan/Feb/Mar 665 0 28 693 5856 SC
665 0 36 701 5923 EC
665 0 40 705 5956 NC
RBD palm oil Oct, 2019 645 0 36 681 5756 EC
Nov, 2019 652.5 0 36 688.5 5819 EC
Dec, 2019 662.5 0 36 698.5 5902 EC
Jan/Feb/Mar 662.5 0 36 698.5 5902 EC
RBD palm stearine
Sep, 2019 650 0 36 686 5431 EC