Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Dec | 882 | 57 | 188F | 345 | 48 | 393 | 4,083 | -34 |
Jan, 2020 | 882 | 57 | 188F | 345 | 48 | 393 | 4,086 | -35 | |
Soybean, US PNW |
Dec | 882 | 100 | 173F | 361 | 27 | 388 | 4,030 | -27 |
Soybean, Brazil | Dec | 882 | 126 | 219F | 370 | 34 | 404 | 3,269 | 25 |
Jan, 2020 | 882 | 122 | 215F | 369 | 34 | 403 | 3,261 | 29 | |
Feb, 2020 | 896.5 | 69 | 162H | 355 | 34 | 389 | 3,152 | -9 | |
Mar, 2020 | 896.5 | 57 | 150H | 350 | 34 | 384 | 3,117 | 0 | |
Apr, 2020 | 910.75 | 44 | 139K | 351 | 35 | 386 | 3,136 | -1 | |
May, 2020 | 910.75 | 49 | 144K | 353 | 35 | 388 | 3,151 | 2 | |
Jun, 2020 | 923.25 | 47 | 142N | 356 | 35 | 391 | 3,181 | -11 | |
Soybean, Argentina | Dec | 882 | 69 | 177F | 349 | 39.5 | 389 | 3,147 | -7 |
May, 2020 | 923.25 | -12 | 105N | 335 | 43 | 378 | 3,073 | 1 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||