Soybean Meal CNF China--28/11/2019 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | Dec | 293.8 | -0.9 | -10 | 313 | 33 | 346 | 2,862 |
Jan.2020 | 296.2 | -0.9 | -9 | 317 | 33 | 350 | 2,895 | |
J-K.2020 | 303.8 | -0.5 | -21 | 312 | 33 | 345 | 2,865 | |
Brazil | Jan.2020 | 296.2 | -0.9 | -11 | 314 | 34 | 348 | 2,885 |
Feb.2020 | 300 | -0.6 | -15 | 314 | 34 | 348 | 2,886 | |
Mar.2020 | 300 | -0.6 | -18 | 311 | 34 | 345 | 2,866 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |