Today is 07/12/2025

Malaysia’s Palm Oil CNF China-28/11/2019

2019-11-28 www.cofeed.com
Product Delivery FOB Var. Freight CNF China Duty Paid Port
USD/mT USD/mT USD/mT RMB/mT
RBD palm olein Oct, 2019 652.5 0 28 680.5 5751 SC
652.5 0 36 688.5 5818 EC
652.5 0 40 692.5 5851 NC
Nov, 2019 657.5 0 28 685.5 5793 SC
657.5 0 36 693.5 5859 EC
657.5 0 40 697.5 5893 NC
Dec, 2019 670 0 28 698 5897 SC
670 0 36 706 5963 EC
670 0 40 710 5997 NC
Jan/Feb/Mar 667.5 0 28 695.5 5876 SC
667.5 0 36 703.5 5943 EC
667.5 0 40 707.5 5976 NC
RBD palm oil Oct, 2019 650 0 36 686 5797 EC
Nov, 2019 655 0 36 691 5838 EC
Dec, 2019 667.5 0 36 703.5 5943 EC
Jan/Feb/Mar 665 0 36 701 5922 EC
RBD palm stearine
Sep, 2019 652.5 0 36 688.5 5449 EC