Province | This Week | Last Week | This Week Operation | Last Week Operation | Change |
(Sample Nos) | Production | Production | Rates | Rates | |
(tonnes) | (tonnes) | ||||
Tianjin(1) | 180 | 150 | 21.43% | 17.86% | 3.57% |
Hebei(9) | 88040 | 88550 | 79.45% | 79.91% | -0.46% |
Shanxi (2) | 1300 | 1300 | 40.37% | 40.37% | 0.00% |
Shaanxi (1) | 3500 | 3500 | 50.00% | 50.00% | 0.00% |
Shandong(19) | 67890 | 67260 | 73.98% | 73.29% | 0.69% |
Henan(12) | 63175 | 63665 | 68.11% | 68.64% | -0.53% |
Jiangsu (8) | 16300 | 16300 | 43.94% | 43.94% | 0.00% |
Anhui (8) | 39130 | 39130 | 66.55% | 66.55% | 0.00% |
Nationwide (60) | 279515 | 279855 | 69.48% | 69.57% | -0.09% |
(The above information is for reference only and the actual status of mills may change. )