Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Dec | 876.75 | 59 | 190F | 344 | 48 | 392 | 4,072 | -11 |
Jan, 2020 | 876.75 | 59 | 190F | 344 | 48 | 392 | 4,076 | -10 | |
Soybean, US PNW |
Dec | 876.75 | 100 | 173F | 359 | 27 | 386 | 4,011 | -19 |
Soybean, Brazil | Dec | 876.75 | 126 | 219F | 368 | 34 | 402 | 3,255 | -14 |
Jan, 2020 | 876.75 | 122 | 215F | 367 | 34 | 401 | 3,247 | -14 | |
Feb, 2020 | 891.25 | 66 | 159H | 352 | 34 | 386 | 3,129 | -23 | |
Mar, 2020 | 891.25 | 57 | 150H | 348 | 34 | 382 | 3,103 | -14 | |
Apr, 2020 | 905.75 | 44 | 139K | 349 | 35 | 384 | 3,123 | -13 | |
May, 2020 | 905.75 | 49 | 144K | 351 | 35 | 386 | 3,138 | -13 | |
Jun, 2020 | 918.25 | 47 | 142N | 355 | 35 | 390 | 3,169 | -12 | |
Soybean, Argentina | Dec | 876.75 | 67 | 175F | 347 | 39.5 | 386 | 3,128 | -19 |
May, 2020 | 918.25 | -12 | 105N | 333 | 43 | 376 | 3,060 | -13 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||