Today is 07/10/2025

Malaysia’s Palm Oil CNF China-2/12/2019

2019-12-02 www.cofeed.com
Product Delivery FOB Var. Freight CNF China Duty Paid Port
USD/mT USD/mT USD/mT RMB/mT
RBD palm olein Oct, 2019 655 -7.5 28 683 5773 SC
655 -7.5 36 691 5839 EC
655 -7.5 40 695 5873 NC
Nov, 2019 665 -7.5 28 693 5856 SC
665 -7.5 36 701 5923 EC
665 -7.5 40 705 5956 NC
Dec, 2019 675 0 28 703 5939 SC
675 0 36 711 6006 EC
675 0 40 715 6039 NC
Jan/Feb/Mar 670 0 28 698 5898 SC
670 0 36 706 5964 EC
670 0 40 710 5998 NC
RBD palm oil Oct, 2019 652.5 -7.5 36 688.5 5818 EC
Nov, 2019 662.5 -7.5 36 698.5 5902 EC
Dec, 2019 672.5 0 36 708.5 5985 EC
Jan/Feb/Mar 667.5 0 36 703.5 5944 EC
RBD palm stearine
Sep, 2019 660 -2.5 36 696 5508 EC