Fig.: Corn Consumption of 135 Further Processing Enterprises in China

Fig.: Corn Consumption of Further Processing Enterprises by Region (Week 48)

| Weekly Corn Consumption of Further Processing Enterprises (mT) | |||||
| Region | Samples | Week 48 | Week 47 | Var.(mT) | Var.% |
| Heilongjiang | 22 | 290281 | 290281 | 0 | 0.00% |
| Jilin | 15 | 249283 | 249283 | 0 | 0.00% |
| Liaoning | 3 | 35700 | 33900 | 1800 | 5.31% |
| Inner Mongolia | 9 | 108894 | 108894 | 0 | 0.00% |
| Shandong | 32 | 346141 | 345541 | 600 | 0.17% |
| Hebei | 19 | 103641 | 103641 | 0 | 0.00% |
| Henan | 18 | 90834 | 90834 | 0 | 0.00% |
| Jiangsu | 1 | 0 | 0 | 0 | |
| Anhui | 5 | 20373 | 19823 | 550 | 2.77% |
| Shanxi | 5 | 7306 | 0 | 7306 | |
| Shaanxi | 2 | 33970 | 33970 | 0 | 0.00% |
| Gansu | 1 | 2100 | 2100 | 0 | 0.00% |
| Jiangxi | 1 | 3705 | 3705 | 0 | 0.00% |
| Sichuan | 1 | 24706 | 24706 | 0 | 0.00% |
| Total | 135 | 1316934 | 1306678 | 10256 | 0.78% |
| Weekly Corn Consumption of Alcohol Enterprises (mT) | |||||
| Region | Samples | Week 48 | Week 47 | Var.(mT) | Var.% |
| Heilongjiang | 10 | 131681 | 131681 | 0 | 0.00% |
| Jilin | 7 | 169483 | 169483 | 0 | 0.00% |
| Inner Mongolia | 2 | 17294 | 17294 | 0 | 0.00% |
| Shandong | 3 | 4941 | 4941 | 0 | 0.00% |
| Hebei | 4 | 4941 | 4941 | 0 | 0.00% |
| Henan | 10 | 68434 | 68434 | 0 | 0.00% |
| Anhui | 2 | 6423 | 6423 | 0 | 0.00% |
| Shanxi | 1 | 3706 | 0 | 3706 | |
| Shaanxi | 1 | 2470 | 2470 | 0 | 0.00% |
| Gansu | 0 | 0 | 0 | 0 | |
| Jiangxi | 1 | 3705 | 3705 | 0 | 0.00% |
| Sichuan | 1 | 24706 | 24706 | 0 | 0.00% |
| Total | 42 | 437784 | 434078 | 3706 | 0.85% |
| Weekly Corn Consumption of Additive Enterprises (mT) | |||||
| Region | Samples | Week 48 | Week 47 | Var.(mT) | Var.% |
| Heilongjiang | 2 | 41700 | 41700 | 0 | 0.00% |
| Jilin | 1 | 0 | 0 | 0 | |
| Inner Mongolia | 3 | 51000 | 51000 | 0 | 0.00% |
| Shandong | 3 | 17000 | 17000 | 0 | 0.00% |
| Anhui | 1 | 3600 | 3600 | 0 | |
| Shanxi | 1 | 0 | 0 | 0 | |
| Total | 11 | 113300 | 113300 | 0 | 0.00% |
