Today is 04/25/2024

Soybean CNF China--3/12/2019

2019-12-03 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China Duty Paid Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Dec 870.5 59 190F 341 48 389 4,057  -15 
Jan, 2020 870.5 59 190F 341 48 389 4,061  -15 
Soybean,
US PNW
Dec 870.5 97 170F 355 27 382 3,985  -26 
Soybean, Brazil Dec 870.5 124 219F 365 35 400 3,246  -9 
Jan, 2020 870.5 112 210F 361 36 397 3,222  -25 
Feb, 2020 885.25 66 164H 349 36 385 3,134  5 
Mar, 2020 885.25 55 153H 345 36 381 3,102  -1 
Apr, 2020 900.25 43 141K 347 36 383 3,119  -4 
May, 2020 900.25 46 144K 348 36 384 3,128  -10 
Jun, 2020 913.5 44 142N 352 36 388 3,161  -8 
Soybean, Argentina Dec 870.5 67 175F 344 39.5 384 3,116  -12 
May, 2020 913.5 -12 105N 331 43 374 3,053  -7 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 30% on US soybean
               VAT 9%