Today is 07/10/2025

Malaysia’s Palm Oil CNF China-3/12/2019

2019-12-03 www.cofeed.com
Product Delivery FOB Var. Freight CNF China Duty Paid Port
USD/mT USD/mT USD/mT RMB/mT
RBD palm olein Oct, 2019 655 0 28 683 5781 SC
655 0 36 691 5848 EC
655 0 40 695 5882 NC
Nov, 2019 665 0 28 693 5865 SC
665 0 36 701 5932 EC
665 0 40 705 5965 NC
Dec, 2019 677.5 0 28 705.5 5969 SC
677.5 0 36 713.5 6036 EC
677.5 0 40 717.5 6069 NC
Jan/Feb/Mar 667.5 0 28 695.5 5886 SC
667.5 0 36 703.5 5953 EC
667.5 0 40 707.5 5986 NC
RBD palm oil Oct, 2019 652.5 0 36 688.5 5827 EC
Nov, 2019 662.5 0 36 698.5 5911 EC
Dec, 2019 675 0 36 711 6015 EC
Jan/Feb/Mar 665 0 36 701 5932 EC
RBD palm stearine
Sep, 2019 655 0 36 691 5478 EC