Soybean Meal CNF China--4/12/2019 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | Jan.2020 | 294.7 | 1.2 | -7 | 317 | 34 | 351 | 2,920 |
Mar.2020 | 297.9 | 0.9 | -14 | 313 | 34 | 347 | 2,893 | |
J-K.2020 | 301.1 | 0.1 | -20 | 310 | 34 | 344 | 2,876 | |
Brazil | Jan.2020 | 294.7 | 1.2 | -7 | 317 | 35 | 352 | 2,929 |
Feb.2020 | 297.9 | 0.9 | -12 | 315 | 35 | 350 | 2,916 | |
Mar.2020 | 297.9 | 0.9 | -14 | 313 | 35 | 348 | 2,901 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |