Today is 07/10/2025

Malaysia’s Palm Oil CNF China-4/12/2019

2019-12-04 www.cofeed.com
Product Delivery FOB Var. Freight CNF China Duty Paid Port
USD/mT USD/mT USD/mT RMB/mT
RBD palm olein Oct, 2019 662.5 0 28 690.5 5868 SC
662.5 0 36 698.5 5935 EC
662.5 0 40 702.5 5969 NC
Nov, 2019 670 -2.5 28 698 5931 SC
670 -2.5 36 706 5998 EC
670 -2.5 40 710 6032 NC
Dec, 2019 675 -2.5 28 703 5973 SC
675 -2.5 36 711 6040 EC
675 -2.5 40 715 6074 NC
Jan/Feb/Mar 667.5 -2.5 28 695.5 5910 SC
667.5 -2.5 36 703.5 5977 EC
667.5 -2.5 40 707.5 6011 NC
RBD palm oil Oct, 2019 660 0 36 696 5914 EC
Nov, 2019 667.5 -2.5 36 703.5 5977 EC
Dec, 2019 672.5 -2.5 36 708.5 6019 EC
Jan/Feb/Mar 665 -2.5 36 701 5956 EC
RBD palm stearine
Sep, 2019 662.5 -2.5 36 698.5 5559 EC