Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Dec | 884.25 | 60 | 185F | 347 | 46 | 393 | 4,091 | -19 |
Jan, 2020 | 884.25 | 60 | 185F | 347 | 46 | 393 | 4,095 | -24 | |
Soybean, US PNW |
Dec | 884.25 | 105 | 178F | 363 | 27 | 390 | 4,066 | 17 |
Soybean, Brazil | Dec | 884.25 | 122 | 217F | 370 | 35 | 405 | 3,279 | 4 |
Jan, 2020 | 884.25 | 105 | 200F | 363 | 35 | 398 | 3,233 | 4 | |
Feb, 2020 | 898.75 | 68 | 162H | 355 | 34.5 | 390 | 3,167 | -11 | |
Mar, 2020 | 898.75 | 58 | 152H | 352 | 34.5 | 386 | 3,138 | 4 | |
Apr, 2020 | 913.5 | 47 | 141K | 353 | 34.5 | 387 | 3,157 | 4 | |
May, 2020 | 913.5 | 52 | 146K | 355 | 34.5 | 389 | 3,172 | 7 | |
Jun, 2020 | 926.75 | 52 | 146N | 360 | 34.5 | 394 | 3,210 | 25 | |
Soybean, Argentina | Dec | 884.25 | 69 | 177F | 350 | 39.5 | 390 | 3,161 | 13 |
May, 2020 | 926.75 | -5 | 112N | 339 | 43 | 382 | 3,112 | 15 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||