Today is 04/27/2024

Malaysia’s Palm Oil CNF China-6/12/2019

2019-12-06 www.cofeed.com
Product Delivery FOB Var. Freight CNF China Duty Paid Port
USD/mT USD/mT USD/mT RMB/mT
RBD palm olein Oct, 2019 680 5 28 708 5996 SC
680 5 36 716 6063 EC
680 5 40 720 6096 NC
Nov, 2019 690 5 28 718 6080 SC
690 5 36 726 6146 EC
690 5 40 730 6180 NC
Dec, 2019 695 5 28 723 6121 SC
695 5 36 731 6188 EC
695 5 40 735 6222 NC
Jan/Feb/Mar 680 5 28 708 5996 SC
680 5 36 716 6063 EC
680 5 40 720 6096 NC
RBD palm oil Oct, 2019 677.5 5 36 713.5 6042 EC
Nov, 2019 687.5 5 36 723.5 6126 EC
Dec, 2019 692.5 5 36 728.5 6167 EC
Jan/Feb/Mar 677.5 5 36 713.5 6042 EC
RBD palm stearine
Sep, 2019 675 0 36 711 5640 EC