Province | This Week | Last Week | This Week Operation | Last Week Operation | Change |
(Sample Nos) | Production | Production | Rates | Rates | |
(tonnes) | (tonnes) | ||||
Tianjin(1) | 180 | 180 | 21.43% | 21.43% | 0.00% |
Hebei(9) | 87790 | 88040 | 79.23% | 79.45% | -0.36% |
Shanxi (2) | 1300 | 1300 | 40.37% | 40.37% | 0.00% |
Shaanxi (1) | 3500 | 3500 | 50.00% | 50.00% | 0.00% |
Shandong(19) | 68730 | 67890 | 74.89% | 73.98% | 0.91% |
Henan(12) | 62965 | 63175 | 67.89% | 68.11% | -0.22% |
Jiangsu (8) | 16300 | 16300 | 43.94% | 43.94% | 0.00% |
Anhui (8) | 39130 | 39130 | 66.55% | 66.55% | 0.00% |
Nationwide (60) | 279895 | 279515 | 69.58% | 69.48% | 0.10% |
(The above information is for reference only and the actual status of mills may change. )