Today is 04/26/2024

Soybean CNF China--9/12/2019

2019-12-09 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China Duty Paid Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Dec 889.5 60 185F 349 46 395 4,105  14 
Jan, 2020 889.5 60 185F 349 46 395 4,109  14 
Soybean,
US PNW
Dec 889.5 105 178F 365 27 392 4,080  14 
Soybean, Brazil Dec 889.5 120 215F 371 35 406 3,284  5 
Jan, 2020 889.5 105 200F 365 35 400 3,244  11 
Feb, 2020 903.75 68 162H 357 34.5 392 3,177  10 
Mar, 2020 903.75 58 152H 353 34.5 388 3,148  10 
Apr, 2020 918.25 45 139K 354 34.5 388 3,161  4 
May, 2020 918.25 52 146K 356 34.5 391 3,181  9 
Jun, 2020 931.5 54 148N 362 34.5 397 3,226  16 
Soybean, Argentina Dec 889.5 69 177F 352 39.5 392 3,172  11 
May, 2020 931.5 -10 107N 339 43 382 3,106  -6 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 30% on US soybean
               VAT 9%