Today is 04/24/2024

Soybean CNF China--10/12/2019

2019-12-10 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China Duty Paid Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Dec 897.25 70 195F 355 46 401 4,176  71 
Jan, 2020 897.25 70 195F 355 46 401 4,180  71 
Feb, 2020 911.75 60 185H 357 46 403 4,201 
Soybean,
US PNW
Dec 897.25 105 178F 368 27 395 4,113  33 
Soybean, Brazil Dec 897.25 122 217F 374 35 409 3,316  32 
Jan, 2020 897.25 105 200F 368 35 403 3,270  26 
Feb, 2020 911.75 67 161H 360 34.5 394 3,200  23 
Mar, 2020 911.75 57 151H 356 34.5 390 3,171  23 
Apr, 2020 925.5 47 141K 357 34.5 392 3,191  30 
May, 2020 925.5 52 146K 359 34.5 394 3,205  24 
Jun, 2020 938.75 52 146K 364 34.5 399 3,244  18 
Soybean, Argentina Dec 897.25 69 177F 355 39.5 395 3,198  26 
May, 2020 938.75 -12 105N 340 43 383 3,125  19 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 30% on US soybean
               VAT 9%