Soybean Meal CNF China--10/12/2019 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | Jan.2020 | 298.5 | -0.8 | 0 | 329 | 35 | 364 | 3,012 |
Feb.2020 | 302.2 | -0.3 | 4 | 338 | 35 | 373 | 3,084 | |
Mar.2020 | 302.2 | -0.3 | 4 | 338 | 35 | 373 | 3,087 | |
Brazil | Jan.2020 | 298.5 | -0.8 | 1 | 330 | 36 | 366 | 3,029 |
Feb.2020 | 302.2 | -0.3 | -9 | 323 | 36 | 359 | 2,977 | |
Mar.2020 | 302.2 | -0.3 | -11 | 321 | 36 | 357 | 2,961 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |