Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Dec | 901.25 | 65 | 190F | 355 | 46 | 401 | 4,171 | -5 |
Jan, 2020 | 901.25 | 67 | 192F | 356 | 46 | 402 | 4,183 | 3 | |
Feb, 2020 | 915.5 | 60 | 185H | 358 | 46 | 404 | 4,205 | 4 | |
Soybean, US PNW |
Dec | 901.25 | 102 | 175F | 369 | 27 | 396 | 4,116 | 3 |
Soybean, Brazil | Dec | 901.25 | 122 | 217F | 376 | 35 | 411 | 3,330 | 14 |
Jan, 2020 | 901.25 | 105 | 200F | 370 | 35 | 405 | 3,284 | 14 | |
Feb, 2020 | 915.5 | 65 | 159H | 360 | 34.5 | 395 | 3,205 | 5 | |
Mar, 2020 | 915.5 | 57 | 151H | 357 | 34.5 | 392 | 3,190 | 19 | |
Apr, 2020 | 929 | 47 | 141K | 359 | 34.5 | 393 | 3,200 | 9 | |
May, 2020 | 929 | 52 | 146K | 360 | 34.5 | 395 | 3,215 | 10 | |
Jun, 2020 | 942 | 52 | 146N | 365 | 34.5 | 400 | 3,253 | 9 | |
Soybean, Argentina | Dec | 901.25 | 69 | 177F | 356 | 39.5 | 396 | 3,208 | 10 |
May, 2020 | 942 | -12 | 105N | 342 | 43 | 385 | 3,134 | 9 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||