Season B 2019 Fish Catches Progress in South Peru | ||||||
Day No. | Date | Catches | Accumulative | Pct of Quota | Vessel | Catches on Average |
tonnes | tonnes | |||||
110 | Nov. 22 | 0 | 2,847 | 0.53% | 0 | 0 |
111 | Nov. 23 | 0 | 2,847 | 0.53% | 0 | 0 |
112 | Nov. 24 | 0 | 2,847 | 0.53% | 0 | 0 |
113 | Nov. 25 | 0 | 2,847 | 0.53% | 0 | 0 |
114 | Nov. 26 | 0 | 2,847 | 0.53% | 0 | 0 |
115 | Nov. 27 | 0 | 2,847 | 0.53% | 0 | 0 |
116 | Nov. 28 | 0 | 2,847 | 0.53% | 0 | 0 |
117 | Nov. 29 | 0 | 2,847 | 0.53% | 0 | 0 |
118 | Nov. 30 | 0 | 2,847 | 0.53% | 0 | 0 |
119 | Dec.1 | 0 | 2,847 | 0.53% | 0 | 0 |
120 | Dec.2 | 0 | 2,847 | 0.53% | 0 | 0 |
121 | Dec.3 | 0 | 2,847 | 0.53% | 0 | 0 |
122 | Dec.4 | 0 | 2,847 | 0.53% | 0 | 0 |
123 | Dec.5 | 0 | 2,847 | 0.53% | 0 | 0 |
124 | Dec.6 | 0 | 2,847 | 0.53% | 0 | 0 |
125 | Dec.7 | 0 | 2,847 | 0.53% | 0 | 0 |
126 | Dec.8 | 0 | 2,847 | 0.53% | 0 | 0 |
127 | Dec.9 | 0 | 2,847 | 0.53% | 0 | 0 |
Total | 2,847 | 0.53% | 129 | 22 | ||
Daily Average | 42 | Quota: 540,000 tonnes | ||||
Remaining Quota | 537,153 | 99.47% | ||||
At the fish catches on the last day, it will take days to fulfill the quota. |
Season B 2019 Fish Catches Progress in North-Centre Peru | ||||||
Day No. | Date | Catches | Accumulative | Pct of Quota | Vessel | Catches on Average |
tonnes | tonnes | |||||
16 | Nov. 21 | 14,780 | 474,475 | 17.00% | 356 | 42 |
17 | Nov. 22 | 18,519 | 492,994 | 17.70% | 371 | 50 |
18 | Nov. 23 | 13,110 | 506,104 | 18.20% | 280 | 47 |
19 | Nov. 24 | 21,355 | 527,459 | 18.90% | 366 | 58 |
20 | Nov. 25 | 10,897 | 538,356 | 19.30% | 154 | 71 |
21 | Nov. 26 | 20,243 | 558,599 | 20.10% | 195 | 104 |
22 | Nov. 27 | 30,677 | 589,276 | 21.20% | 409 | 75 |
23 | Nov. 28 | 40,568 | 629,844 | 22.60% | 459 | 88 |
24 | Nov. 29 | 19,967 | 649,811 | 23.20% | 307 | 65 |
25 | Nov. 30 | 58,314 | 708,125 | 25.40% | 443 | 132 |
26 | Dec.1 | 33,805 | 741,930 | 26.60% | 310 | 109 |
27 | Dec.2 | 45,835 | 787,765 | 28.30% | 320 | 143 |
28 | Dec.3 | 24,400 | 812,165 | 29.20% | 243 | 100 |
29 | Dec.4 | 4,708 | 816,873 | 29.30% | 154 | 31 |
30 | Dec.5 | 7129 | 824002 | 29.60% | 171 | 42 |
31 | Dec.6 | 4475 | 828477 | 29.70% | 103 | 43 |
32 | Dec.7 | 16703 | 845180 | 30.30% | 149 | 112 |
33 | Dec.8 | 11301 | 856481 | 30.70% | 247 | 46 |
34 | Dec.9 | 11547 | 868028 | 31.20% | 229 | 50 |
Total | 868028 | 30.70% | 10625 | 79 | ||
Daily Average | 25530 | Quota: 2,786,000 tonnes | ||||
Remaining Quota | 1917972 | 69.26% | ||||
At the fish catches on the last day, it will take days to fulfill the quota. |