Today is 07/10/2025

Malaysia’s Palm Oil CNF China-11/12/2019

2019-12-11 www.cofeed.com
Product Delivery FOB Var. Freight CNF China Duty Paid Port
USD/mT USD/mT USD/mT RMB/mT
RBD palm olein Oct, 2019 717.5 -2.5 28 745.5 6301 SC
717.5 -2.5 36 753.5 6367 EC
717.5 -2.5 40 757.5 6401 NC
Nov, 2019 722.5 -2.5 28 750.5 6342 SC
722.5 -2.5 36 758.5 6409 EC
722.5 -2.5 40 762.5 6442 NC
Dec, 2019 720 -2.5 28 748 6321 SC
720 -2.5 36 756 6388 EC
720 -2.5 40 760 6422 NC
Jan/Feb/Mar 700 -2.5 28 728 6155 SC
700 -2.5 36 736 6221 EC
700 -2.5 40 740 6255 NC
RBD palm oil Oct, 2019 715 -2.5 36 751 6346 EC
Nov, 2019 720 -2.5 36 756 6388 EC
Dec, 2019 717.5 -2.5 36 753.5 6367 EC
Jan/Feb/Mar 697.5 -2.5 36 733.5 6200 EC
RBD palm stearine
Sep, 2019 707.5 0 36 743.5 5885 EC