Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Dec | 893.5 | 65 | 190F | 352 | 46 | 398 | 4,138 | -33 |
Jan, 2020 | 893.5 | 66 | 191F | 353 | 46 | 399 | 4,146 | -37 | |
Feb, 2020 | 908 | 58 | 183H | 355 | 46 | 401 | 4,166 | -39 | |
Soybean, US PNW |
Dec | 893.5 | 90 | 163F | 361 | 27 | 388 | 4,038 | -78 |
Soybean, Brazil | Dec | 893.5 | 115 | 210F | 371 | 35 | 406 | 3,284 | -46 |
Jan, 2020 | 893.5 | 110 | 205F | 369 | 35 | 404 | 3,273 | -11 | |
Feb, 2020 | 908 | 66 | 160H | 358 | 34.5 | 392 | 3,183 | -22 | |
Mar, 2020 | 908 | 54 | 148H | 353 | 34.5 | 388 | 3,157 | -33 | |
Apr, 2020 | 921.75 | 45 | 139K | 355 | 34.5 | 390 | 3,171 | -29 | |
May, 2020 | 921.75 | 50 | 144K | 357 | 34.5 | 392 | 3,185 | -30 | |
Jun, 2020 | 935 | 45 | 139N | 360 | 34.5 | 395 | 3,209 | -44 | |
Soybean, Argentina | Dec | 893.5 | 89 | 197F | 361 | 39.5 | 400 | 3,241 | 33 |
May, 2020 | 935 | -15 | 102N | 338 | 43 | 381 | 3,102 | -32 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||