China Corn Supply & Demand Estimates in North Ports (as of 12/12/2019 )
| Port | Beginning stocks | Arrivals | Deliveries | Carry-over stock | Weekly Var. | Y-O-Y |
| Jinzhou | 63 | 21.6 | 16.8 | 67.8 | 7.62% | -37.40% |
| Bayuquan | 75.5 | 24.7 | 12.1 | 88.1 | 16.69% | -38.82% |
| Beiliang | 24.8 | 10 | 10.4 | 24.4 | -1.61% | -52.34% |
| Dayao Bay | 6.2 | 8.1 | 5.8 | 8.5 | 37.10% | -48.48% |
| Total | 169.5 | 64.4 | 45.1 | 188.8 | 11.39% | -41.00% |
Corn Arrivals and Deliveries for North Ports

Corn Stocks of North Ports

China Corn Supply & Demand Estimates in South Ports (as of 12/12/2019 )
| Port | Beginning stocks | Arrivals | Deliveries | Carry-over stock | Weekly Var. | Y-O-Y | |
| Guangdong | Domestic | 10.2 | 13.7 | 15.2 | 8.7 | -14.71% | -90.25% |
| Import | 19.2 | 5.3 | 1.1 | 23.4 | 21.88% | 431.82% | |
Domestic Corn Stocks of South Ports
